To start a reservation request please choose first the suitable period of the following table. Then fill the following form for the information about the passenger.
| Start | End | DZ/person | EZ/person |
|---|---|---|---|
| 09.02.2014 | 23.02.2014 | € 2.759 | € 3.223 |
| 23.02.2014 | 09.03.2014 | € 2.759 | € 3.223 |
| 09.03.2014 | 23.03.2014 | € 2.759 | € 3.223 |
| 23.03.2014 | 06.04.2014 | € 2.759 | € 3.223 |
| 06.04.2014 | 20.04.2014 | € 2.759 | € 3.223 |
| 20.04.2014 | 04.05.2014 | € 2.759 | € 3.223 |
| 04.05.2014 | 18.05.2014 | € 2.748 | € 3.199 |
| 18.05.2014 | 01.06.2014 | € 2.748 | € 3.199 |
| 01.06.2014 | 15.06.2014 | € 2.748 | € 3.199 |
| 15.06.2014 | 29.06.2014 | € 2.748 | € 3.199 |
| 29.06.2014 | 13.07.2014 | € 2.748 | € 3.199 |
| 13.07.2014 | 27.07.2014 | € 2.748 | € 3.199 |
| 27.07.2014 | 10.08.2014 | € 2.748 | € 3.199 |
| 10.08.2014 | 24.08.2014 | € 2.748 | € 3.199 |
| 24.08.2014 | 07.09.2014 | € 2.748 | € 3.199 |
| 07.09.2014 | 21.09.2014 | € 2.748 | € 3.199 |
| 21.09.2014 | 05.10.2014 | € 2.748 | € 3.199 |
DZ = double room, EZ = single room
All prices mentioned above are given in Euro and are valid per person respectivley per day.
Abbreviations:
DZ: double room, EZ: single room, 3BZ: room for 3 persons, NS: low season, HS: busy season, SS: peak season
Abbreviations:
Ü: only accomodation, F: breakfast, M: lunch, A: dinner, AI: all inclusive
The service description ist eventually a combination of different abbreviations.